REDBACK BOBCAT CLARET SAFETY
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
USBOK | REDBACK SAFETY
The Classic Redback Bobcat
- Derby-cut elastic-sided boot
- Safety Toe
- Thicker, tougher leather
- Air cushion midsole
- Hard-wearing TPU outsole
- Anatomical fit and torsional heel support
- Sized in AUS/UK
-
Australian Made
REDBACK BOOTS - SIZING CHART | ||
AUS/UK
|
US Woman's & Australian Women's | US Men's |
3 | 5.5 | 4 |
3 or 4 |
6 | 4.5 |
4 | 6.5 | 5 |
4.5 | 7 | 5.5 |
5 | 7.5 | 6 |
5.5 | 8 | 6.5 |
6 | 8.5 | 7 |
6.5 | 9 | 7.5 |
7 | 9.5 | 8 |
7.5 | 10 | 8.5 |
8 | 10.5 | 9 |
8.5 | 11 | 9.5 |
9 | 11.5 | 10 |
9.5 | 10.5 | |
10 | 11 | |
10.5 | 11.5 | |
11 | 12 | |
11.5 | 12.5 | |
12 | 13 | |
13 | 14 | |
14 | 15 | |
15 | 16 | |
Redback Boots are manufactured in UK sizing. | ||
UK sizes read 1 size smaller than US sizing. | ||
i.e (Aus/uk 8 Mens= US 9 Mens) |